back to wagonsTransportation of steel coils
Shimmns
The wagon is designed for transportation of sheet coils.
I want to know moreTrack Gauge | 1 435 mm |
---|---|
Wagon tare (with/without hand brake) | 23,5 t |
Mass of loaded wagon | 100 t |
Maximum axle load | 25 t |
Load carrying capacity at an axle load 25 t | 76,5 t |
Max. speed of empty/loaded wagon | 120/100 km/h |
Diameter of coils in cradles No 1, 5 | 1000 | 2 200 mm |
Diameter of coils in cradles No 2, 4 | 800 | 1 700 mm |
Diameter of coils in cradles No 3 | 1000 | 2 700 mm |
---|---|
Weight of coils in cradle No 1, 5 | 35 t |
Weight of coils in cradle No 2, 4 | 15 t |
Weight of coils in cradle No 3 | 45 t |
Max. loading width between stanchions | 1 970 mm |
Type of bogie | TVP 2007 |
Loading and unloading vertically by crane or lift truck |